Statistics
2024 STATS
Call Type | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
TOTAL |
Fire | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 21 | ||||
Vehicle Fire | 1 | 1 | |||||||||||
Rescue/Car Accident | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 20 | ||||
EMS Incidents | 36 | 45 | 46 | 32 | 21 | 34 | 18 | 39 | 32 | 303 | |||
Hazardous Conditions | 11 | 18 | 4 | 1 | 6 | 4 | 5 | 3 | 52 | ||||
Service Calls | 2 | 2 | 6 | 1 | 5 | 4 | 6 | 4 | 2 | 32 | |||
Good Intent | 6 | 3 | 2 | 6 | 5 | 3 | 8 | 7 | 8 | 48 | |||
False Alarms | 13 | 33 | 28 | 33 | 23 | 15 | 18 | 2 | 6 | 171 | |||
TOTALS | 75 | 103 | 92 | 76 | 61 | 64 | 58 | 62 | 57 | 648 | |||
SUNY Oswego # calls | 19 | 45 | 31 | 35 | 22 | 12 | 15 | 7 | 11 | 197 | |||
SUNY Oswego as a percentage | 25 | 44 | 34 | 47 | 36 | 19 | 26 | 11 | 19 | 30 |
Avg. # of Personnel Responding per Incident
Description | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YTD Avg. |
2024 | 10 | 9 | 9 | 10 | 10 | 10 | 7 | 7 | 8 | 9 | |||
2023 | 10 | 8 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 9 | 9 |
2022 | 8 | 7 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 8 |
2021 | 10 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 10 | 9 | 9 | 10 | 10 |
2020 | 10 | 10 | 11 | 11 | 11 | 9 | 8 | 10 | 9 | 9 | 10 | 10 | 10 |
2019 | 10 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 10 | 9 |
2018 |
13 |
10 |
9 |
9 |
8 |
9 |
9 |
7 |
8 |
9 |
9 |
9 |
9 |
2017 |
9 |
9 |
9 |
9 |
9 |
9 |
8 |
9 |
9 |
10 |
12 |
11 |
9 |
2016 |
10 |
8 |
9 |
7 |
7 |
5 |
8 |
8 |
8 |
8 |
8 |
8 |
8 |
2015 |
10 |
9 |
10 |
11 |
10 |
8 |
8 |
8 |
8 |
9 |
8 |
9 |
9 |
2014 |
9 |
10 |
10 |
9 |
10 |
9 |
9 |
11 |
11 |
9 |
8 |
9 |
10 |
2013 |
13 |
13 |
11 |
11 |
9 |
8 |
9 |
10 |
11 |
10 |
9 |
10 |
11 |
2012 |
12 |
12 |
10 |
10 |
9 |
11 |
10 |
7 |
10 |
9 |
11 |
10 |
11 |
2011 |
11 |
10 |
13 |
10 |
10 |
12 |
11 |
9 |
7 |
9 |
10 |
12 |
11 |
2010 |
14 |
10 |
11 |
13 |
14 |
11 |
11 |
13 |
9 |
8 |
10 |
11 |
11 |
2009 |
14 |
16 |
14 |
12 |
14 |
13 |
12 |
14 |
13 |
11 |
13 |
13 |
13.25 |
2008 |
14 |
16 |
14 |
12 |
14 |
13 |
12 |
14 |
13 |
11 |
13 |
13 |
13.25 |
2007 |
15 |
16 |
14 |
13 |
14 |
16 |
14 |
14 |
13 |
13 |
13 |
16 |
14 |
2006 |
13 |
16 |
13 |
15 |
15 |
14 |
15 |
13 |
14 |
12 |
13 |
15 |
14 |
Mutual Aid Given
Department | 03 G |
04 G |
05 G |
06 G |
07 G |
08 G |
09 G |
10 |
11 |
12 G |
13 G |
14 G |
15 G |
16 G |
17 G |
18 G |
19 G |
20 G |
21 |
22 G |
23 G |
24 G |
Baldwinsville | 1 | |||||||||||||||||||||
Cato | 2 | |||||||||||||||||||||
Cody | 7 | 6 | 6 | 2 | 2 | 2 | 4 | |||||||||||||||
Conquest | 1 | 1 | 5 | 1 | ||||||||||||||||||
Fair Haven | 3 | 3 | 9 | 7 | 6 | 6 | 8 | 4 | 8 | 9 | 9 | 15 | 9 | 8 | 10 | 5 | 6 | 3 | 3 | 4 | ||
Fulton | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
Granby | 1 | 2 | 3 | 8 | 6 | 5 | 3 | 8 | 10 | 5 | 1 | 5 | 4 | 4 | 1 | 2 | ||||||
Hannibal | 1 | 5 | 3 | 4 | 8 | 3 | 3 | 4 | 14 | 12 | 8 | 5 | 17 | 19 | 17 | 13 | 14 | 18 | 15 | 16 | 31 | 15 |
Ira | 1 | 2 | 2 | 2 | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||
Minetto | 3 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 8 | 4 | 2 | 7 | 6 | 7 | 8 | 2 | 4 | 2 | 6 | 4 | 4 | 3 |
Oswego City | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 4 | 2 | 10 | 4 | 6 | ||||||||
Pennelville | 2 | 1 | ||||||||||||||||||||
Phoenix | 1 | 1 | ||||||||||||||||||||
Pulaski | 1 | 1 | ||||||||||||||||||||
Red Creek | 1 | 1 | ||||||||||||||||||||
Scriba | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 3 | |||||||
Victory | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 6 | 3 | 4 | |||||
Volney | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 7 | 2 | 1 | 1 | |||||||||
West Monroe | 1 | 1 | ||||||||||||||||||||
TOTAL |
8 |
8 | 8 | 17 | 27 | 17 | 18 | 16 | 44 | 32 | 33 | 36 | 56 | 65 | 52 | 34 | 46 | 50 | 50 | 47 | 60 | 39 |
Day and Time comparison for Jan 1, 2024 - September 30, 2024
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 72 | 11 | 00:00 | 20 | 3.1 | 12:00 | 33 | 5.1 | |
Monday |
100 | 15 | 01:00 | 22 | 3.4 | 13:00 | 30 | 4.6 | |
Tuesday | 109 | 17 | 02:00 | 14 | 2.2 | 14:00 | 28 | 4.3 | |
Wednesday | 86 | 13 | 03:00 | 11 | 1.7 | 15:00 | 45 | 7.0 | |
Thursday | 111 | 17 | 04:00 | 11 | 1.7 | 16:00 | 26 | 4.0 | |
Friday | 94 | 14 | 05:00 | 20 | 3.1 | 17:00 | 31 | 4.8 | |
Saturday | 78 | 12 | 06:00 | 7 | 1.1 | 18:00 | 45 | 7.0 | |
TOTAL |
650 |
100% |
07:00 | 25 | 3.9 | 19:00 | 40 | 6.2 | |
08:00 | 22 | 3.4 | 20:00 | 26 | 4.0 | ||||
09:00 | 33 | 5.1 | 21:00 | 33 | 5.1 | ||||
10:00 | 39 | 6.0 | 22:00 | 31 | 4.8 | ||||
11:00 | 34 | 5.2 | 23:00 | 24 | 3.7 | ||||
Past Stats
Calls by month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 75 | 103 | 92 | 76 | 61 | 64 | 58 | 62 | 57 | 648 | |||
2023 | 63 | 79 | 89 | 109 | 55 | 40 | 50 | 83 | 101 | 104 | 76 | 70 | 919 |
2022 | 66 | 57 | 73 | 70 | 62 | 50 | 59 | 98 | 112 | 81 | 99 | 80 | 907 |
2021 | 44 | 59 | 49 | 74 | 41 | 51 | 42 | 82 | 103 | 102 | 80 | 64 | 791 |
2020 | 51 | 56 | 62 | 41 | 42 | 32 | 47 | 77 | 71 | 69 | 54 | 35 | 637 |
2019 | 56 | 54 | 64 | 73 | 50 | 63 | 40 | 62 | 91 | 54 | 69 | 54 | 730 |
2018 | 45 | 46 | 41 | 56 | 55 | 36 | 60 | 45 | 64 | 74 | 51 | 54 | 628 |
2017 | 41 | 47 | 43 | 45 | 55 | 28 | 37 | 65 | 78 | 76 | 50 | 46 | 611 |
2016 | 53 | 45 | 58 | 53 | 41 | 35 | 43 | 54 | 60 | 87 | 64 | 42 | 638 |
2015 | 40 | 39 | 54 | 53 | 53 | 42 | 46 | 50 | 69 | 51 | 68 | 30 | 595 |
2014 | 47 | 56 | 54 | 59 | 54 | 39 | 44 | 44 | 65 | 61 | 58 | 45 | 626 |
2013 | 47 | 61 | 62 | 53 | 47 | 41 | 65 | 60 | 77 | 56 | 49 | 41 | 659 |
2012 | 37 | 15 | 26 | 21 | 25 | 27 | 36 | 42 | 29 | 37 | 39 | 37 | 371 |
2011 | 40 | 45 | 27 | 26 | 24 | 28 | 32 | 22 | 25 | 20 | 28 | 28 | 345 |
2010 | 35 | 16 | 22 | 22 | 25 | 31 | 39 | 19 | 26 | 28 | 32 | 36 | 331 |
2009 | 28 | 18 | 16 | 15 | 24 | 27 | 20 | 27 | 29 | 31 | 24 | 35 | 294 |
2008 | 24 | 23 | 30 | 24 | 22 | 25 | 20 | 26 | 56 | 25 | 25 | 32 | 332 |
2007 | 27 | 25 | 22 | 35 | 23 | 22 | 36 | 25 | 31 | 22 | 22 | 15 | 305 |
2006 | 18 | 29 | 29 | 27 | 27 | 33 | 27 | 35 | 14 | 27 | 12 | 17 | 295 |
2005 | 23 | 19 | 22 | 20 | 28 | 20 | 23 | 21 | 17 | 21 | 25 | 17 | 256 |
2004 | 42 | 18 | 22 | 18 | 16 | 20 | 22 | 13 | 13 | 19 | 26 | 27 | 256 |
2003 | 25 | 28 | 23 | 34 | 19 | 16 | 22 | 22 | 16 | 21 | 22 | 30 | 278 |
2002 | 29 | 21 | 31 | 21 | 21 | 24 | 16 | 21 | 23 | 32 | 21 | 23 | 283 |
2001 | 23 | 26 | 15 | 19 | 29 | 27 | 22 | 21 | 14 | 22 | 11 | 26 | 255 |
Oswego Town Fire Department Past Statistics by type of call
Year | Fire | Rescue | Hazardous Condition |
Service | Good Intent | False | Total | Average Turnout | Campus % | Campus Calls |
2023 | 32 | 442 | 35 | 28 | 123 | 259 | 919 | 9 | 37.1 | 341 |
2022 | 27 | 427 | 34 | 40 | 71 | 308 | 907 | 8 | 40.8 | 370 |
2021 | 47 | 365 | 30 | 29 | 78 | 242 | 791 | 10 | 39.9 | 316 |
2020 | 42 | 363 | 10 | 22 | 62 | 147 | 637 | 10 | 28.4 | 181 |
2019 | 25 | 325 | 49 | 39 | 94 | 198 | 730 | 9 | 31.2 | 228 |
2018 | 27 | 303 | 30 | 31 | 79 | 171 | 628 | 9 | 29.5 | 185 |
2017 | 39 | 259 | 21 | 29 | 67 | 196 | 611 | 9 | 36.8 | 225 |
2016 | 35 | 276 | 18 | 19 | 87 | 200 | 638 | 8 | 33.2 | 212 |
2015 | 30 | 287 | 10 | 10 | 74 | 181 | 595 | 9 | 31.6 | 188 |
2014 | 53 | 316 | 21 | 16 | 14 | 199 | 626 | 10 | 33.1 | 207 |
2013 | 36 | 288 | 29 | 21 | 50 | 235 | 659 | 11 | 41.4 | 273 |
2012 | 29 | 275 | 20 | 4 | 31 | 12 | 371 | 11 | ||
2011 | 39 | 213 | 24 | 7 | 46 | 17 | 345 | 11 | ||
2010 | 28 | 231 | 14 | 21 | 26 | 11 | 331 | 11 | ||
2009 | 39 | 199 | 17 | 5 | 25 | 9 | 294 | 12.67 | ||
2008 | 39 | 245 | 20 | 14 | 8 | 6 | 332 | 13.25 | ||
2007 | 48 | 196 | 29 | 10 | 12 | 10 | 305 | 14 | ||
2006 | 43 | 191 | 28 | 12 | 11 | 9 | 294 | 14 | ||
2005 | 23 | 194 | 12 | 3 | 12 | 12 | 256 | 12 | ||
2004 | 21 | 180 | 17 | 17 | 12 | 9 | 256 | 12 | ||
2003 | 22 | 175 | 24 | 17 | 13 | 13 | 278 | 14 | ||
2002 | 14 | 187 | 17 | 21 | 30 | 13 | 283 | 15 | ||
2001 | 21 | 177 | 10 | 13 | 18 | 16 | 255 | 13 | ||
2000 | 14 | 138 | 11 | 17 | 21 | 14 | 215 | |||
1999 | 24 | 165 | 20 | 13 | 32 | 12 | 266 | |||
1998 | 32 | 151 | 2 | 6 | 20 | 9 | 220 | |||
1997 | 14 | 146 | 12 | 13 | 0 | 12 | 197 | |||
1996 | 23 | 154 | 3 | 21 | 11 | 9 | 221 | |||
1995 | 36 | 115 | 4 | 13 | 5 | 11 | 184 | |||
1994 | 27 | 92 | 5 | 28 | 16 | 12 | 180 | |||
1993 | 19 | 114 | 2 | 21 | 5 | 15 | 176 | |||
1992 | 26 | 92 | 12 | 13 | 12 | 10 | 165 | |||
1991 | 25 | 109 | 9 | 3 | 12 | 7 | 165 | |||
1990 | 24 | 97 | 6 | 9 | 8 | 9 | 152 | |||
1989 | 23 | 86 | 12 | 6 | 11 | 6 | 144 | |||
1988 | 33 | 74 | 8 | 7 | 8 | 8 | 138 | |||
1987 | 29 | 82 | 5 | 5 | 5 | 11 | 137 | |||
1986 | 26 | 85 | 6 | 3 | 5 | 6 | 131 | |||
1985 | 12 | 23 | 0 | 2 | 1 | 2 | 40 |
Day and Time comparison for Jan 1, 2023 - Dec 31, 2023
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 149 | 16.2 | 00:00 | 33 | 3.6 | 12:00 | 55 | 6.0 | |
Monday |
130 | 14.4 | 01:00 | 36 | 3.9 | 13:00 | 50 | 5.4 | |
Tuesday | 141 | 15.3 | 02:00 | 21 | 2.3 | 14:00 | 47 | 5.1 | |
Wednesday | 132 | 14.4 | 03:00 | 25 | 2.7 | 15:00 | 51 | 5.5 | |
Thursday | 107 | 11.6 | 04:00 | 13 | 1.4 | 16:00 | 53 | 5.7 | |
Friday | 135 | 14.7 | 05:00 | 17 | 1.8 | 17:00 | 43 | 4.7 | |
Saturday | 125 | 13.6 | 06:00 | 24 | 2.6 | 18:00 | 57 | 6.2 | |
TOTAL |
919 |
100% |
07:00 | 25 | 2.7 | 19:00 | 49 | 5.3 | |
08:00 | 34 | 3.7 | 20:00 | 43 | 4.7 | ||||
09:00 | 33 | 3.6 | 21:00 | 38 | 4.1 | ||||
10:00 | 47 | 5.1 | 22:00 | 53 | 5.7 | ||||
11:00 | 38 | 4.1 | 23:00 | 34 | 3.7 | ||||
Day and Time comparison for Jan 1, 2022 - Dec 31, 2022
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 108 | 12 | 00:00 | 38 | 4.2 | 12:00 | 44 | 4.7 | |
Monday |
131 | 14 | 01:00 | 25 | 2.8 | 13:00 | 51 | 5.6 | |
Tuesday | 137 | 15 | 02:00 | 29 | 3.2 | 14:00 | 49 | 5.4 | |
Wednesday | 135 | 15 | 03:00 | 11 | 1.2 | 15:00 | 42 | 4.6 | |
Thursday | 116 | 13 | 04:00 | 18 | 2 | 16:00 | 60 | 6.6 | |
Friday | 138 | 15 | 05:00 | 19 | 2.1 | 17:00 | 47 | 5.2 | |
Saturday | 142 | 16 | 06:00 | 18 | 2.0 | 18:00 | 47 | 5.2 | |
TOTAL |
907 |
100% |
07:00 | 27 | 3.0 | 19:00 | 44 | 4.9 | |
08:00 | 31 | 3.4 | 20:00 | 53 | 5.8 | ||||
09:00 | 28 | 3.1 | 21:00 | 62 | 6.8 | ||||
10:00 | 49 | 5.4 | 22:00 | 48 | 5.3 | ||||
11:00 | 41 | 4.5 | 23:00 | 26 | 2.9 | ||||
Day and Time comparison for Jan 1, 2021 - Dec 31, 2021
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 101 | 13 | 00:00 | 24 | 3 | 12:00 | 42 | 5 | |
Monday |
110 | 14 | 01:00 | 32 | 4 | 13:00 | 45 | 6 | |
Tuesday | 115 | 15 | 02:00 | 21 | 3 | 14:00 | 45 | 6 | |
Wednesday | 129 | 16 | 03:00 | 21 | 3 | 15:00 | 31 | 4 | |
Thursday | 87 | 11 | 04:00 | 10 | 1 | 16:00 | 38 | 5 | |
Friday | 134 | 17 | 05:00 | 18 | 2 | 17:00 | 33 | 4 | |
Saturday | 115 | 15 | 06:00 | 14 | 2 | 18:00 | 62 | 8 | |
TOTAL |
791 |
100% |
07:00 | 18 | 2 | 19:00 | 45 | 6 | |
08:00 | 23 | 3 | 20:00 | 40 | 5 | ||||
09:00 | 28 | 4 | 21:00 | 49 | 6 | ||||
10:00 | 49 | 6 | 22:00 | 26 | 3 | ||||
11:00 | 47 | 6 | 23:00 | 29 | 4 | ||||
Day and Time comparison for Jan 1, 2020 - Dec 31, 2020
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 76 | 12 | 00:00 | 23 | 4 | 12:00 | 31 | 5 | |
Monday |
102 | 16 | 01:00 | 24 | 4 | 13:00 | 30 | 5 | |
Tuesday | 84 | 13 | 02:00 | 19 | 3 | 14:00 | 39 | 6 | |
Wednesday | 91 | 14 | 03:00 | 14 | 2 | 15:00 | 31 | 5 | |
Thursday | 90 | 14 | 04:00 | 13 | 2 | 16:00 | 37 | 6 | |
Friday | 94 | 15 | 05:00 | 9 | 1 | 17:00 | 38 | 6 | |
Saturday | 100 | 16 | 06:00 | 11 | 2 | 18:00 | 34 | 5 | |
TOTAL |
637 |
100% |
07:00 | 14 | 2 | 19:00 | 39 | 6 | |
08:00 | 31 | 5 | 20:00 | 34 | 5 | ||||
09:00 | 28 | 4 | 21:00 | 33 | 5 | ||||
10:00 | 29 | 5 | 22:00 | 20 | 3 | ||||
11:00 | 35 | 6 | 23:00 | 21 | 3 | ||||
Day and Time comparison for Jan 1, 2019 - Dec 31, 2019
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 97 | 13 | 00:00 | 16 | 2 | 12:00 | 49 | 7 | |
Monday |
101 | 14 | 01:00 | 21 | 3 | 13:00 | 46 | 6 | |
Tuesday | 86 | 12 | 02:00 | 16 | 2 | 14:00 | 46 | 6 | |
Wednesday | 100 | 14 | 03:00 | 14 | 2 | 15:00 | 40 | 5 | |
Thursday | 129 | 18 | 04:00 | 8 | 1 | 16:00 | 40 | 5 | |
Friday | 122 | 17 | 05:00 | 12 | 2 | 17:00 | 41 | 6 | |
Saturday | 95 | 13 | 06:00 | 21 | 3 | 18:00 | 38 | 5 | |
TOTAL |
730 |
100% |
07:00 | 17 | 2 | 19:00 | 31 | 4 | |
08:00 | 35 | 5 | 20:00 | 39 | 5 | ||||
09:00 | 38 | 5 | 21:00 | 39 | 5 | ||||
10:00 | 34 | 5 | 22:00 | 30 | 4 | ||||
11:00 | 38 | 5 | 23:00 | 21 | 3 | ||||
Day and Time comparison for Jan 1, 2018 - Dec 31, 2018
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 67 | 11 | 00:00 | 19 | 3 | 12:00 | 43 | 7 | |
Monday |
107 | 17 | 01:00 | 16 | 3 | 13:00 | 32 | 5 | |
Tuesday | 84 | 13 | 02:00 | 11 | 2 | 14:00 | 32 | 5 | |
Wednesday | 83 | 13 | 03:00 | 8 | 1 | 15:00 | 32 | 5 | |
Thursday | 93 | 15 | 04:00 | 14 | 2 | 16:00 | 38 | 6 | |
Friday | 105 | 17 | 05:00 | 14 | 2 | 17:00 | 41 | 7 | |
Saturday | 87 | 14 | 06:00 | 8 | 1 | 18:00 | 37 | 6 | |
TOTAL |
628 |
100% |
07:00 | 18 | 3 | 19:00 | 31 | 5 | |
08:00 | 21 | 3 | 20:00 | 27 | 4 | ||||
09:00 | 30 | 5 | 21:00 | 37 | 6 | ||||
10:00 | 22 | 4 | 22:00 | 37 | 6 | ||||
11:00 | 42 | 7 | 23:00 | 18 | 3 | ||||
Day and Time comparison for Jan 1, 2017 - Dec 31, 2017
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 91 | 15 | 00:00 | 20 | 3 | 12:00 | 24 | 4 | |
Monday |
96 | 16 | 01:00 | 15 | 2 | 13:00 | 29 | 5 | |
Tuesday | 71 | 12 | 02:00 | 13 | 2 | 14:00 | 23 | 4 | |
Wednesday | 74 | 12 | 03:00 | 8 | 1 | 15:00 | 32 | 5 | |
Thursday | 87 | 14 | 04:00 | 7 | 1 | 16:00 | 34 | 6 | |
Friday | 94 | 15 | 05:00 | 13 | 2 | 17:00 | 34 | 6 | |
Saturday | 97 | 16 | 06:00 | 15 | 2 | 18:00 | 35 | 6 | |
TOTAL |
439 |
100% |
07:00 | 22 | 4 | 19:00 | 37 | 6 | |
08:00 | 22 | 4 | 20:00 | 41 | 7 | ||||
09:00 | 22 | 4 | 21:00 | 34 | 6 | ||||
10:00 | 30 | 5 | 22:00 | 29 | 5 | ||||
11:00 | 46 | 8 | 23:00 | 25 | 4 | ||||
Day and Time comparison for Jan 1, 2016 - Dec 31, 2016
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 86 | 13 | 00:00 | 22 | 3 | 12:00 | 33 | 5 | |
Monday |
87 | 14 | 01:00 | 19 | 3 | 13:00 | 37 | 6 | |
Tuesday | 89 | 14 | 02:00 | 20 | 3 | 14:00 | 30 | 5 | |
Wednesday | 87 | 14 | 03:00 | 17 | 3 | 15:00 | 32 | 5 | |
Thursday | 80 | 13 | 04:00 | 10 | 2 | 16:00 | 28 | 4 | |
Friday | 105 | 16 | 05:00 | 9 | 1 | 17:00 | 41 | 6 | |
Saturday | 104 | 16 | 06:00 | 7 | 1 | 18:00 | 49 | 8 | |
TOTAL |
638 |
100% |
07:00 | 19 | 3 | 19:00 | 41 | 6 | |
08:00 | 21 | 3 | 20:00 | 29 | 5 | ||||
09:00 | 31 | 5 | 21:00 | 27 | 4 | ||||
10:00 | 27 | 4 | 22:00 | 32 | 5 | ||||
11:00 | 35 | 5 | 23:00 | 22 | 3 | ||||
Dunsmoor Fire 1/3/2016 - Mutual Aid received from the following departments
Oswego County - Minetto, Granby Center, Scriba, Oswego City, Hannibal, Pulaski, Cody, Volney,
Phoenix, Caughdenoy, New Haven, Palermo, Hasting and Mexico
Cayuga County - Fair Haven, Ira, Cato and Victory
Wayne County - Red Creek
Day and Time comparison for Jan 1, 2015 - Dec 31, 2015
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 85 | 14 | 00:00 | 26 | 4 | 12:00 | 33 | 6 | |
Monday |
86 | 14 | 01:00 | 24 | 4 | 13:00 | 25 | 4 | |
Tuesday | 86 | 14 | 02:00 | 16 | 3 | 14:00 | 44 | 7 | |
Wednesday | 90 | 15 | 03:00 | 5 | 1 | 15:00 | 31 | 5 | |
Thursday | 84 | 14 | 04:00 | 9 | 2 | 16:00 | 37 | 6 | |
Friday | 77 | 13 | 05:00 | 7 | 1 | 17:00 | 37 | 6 | |
Saturday | 87 | 15 | 06:00 | 14 | 2 | 18:00 | 27 | 5 | |
TOTAL |
595 |
100% |
07:00 | 15 | 3 | 19:00 | 47 | 8 | |
08:00 | 19 | 3 | 20:00 | 27 | 5 | ||||
09:00 | 20 | 3 | 21:00 | 32 | 5 | ||||
10:00 | 32 | 5 | 22:00 | 18 | 3 | ||||
11:00 | 22 | 5 | 23:00 | 12 | 3 | ||||
Day and Time comparison for Jan 1, 2014 - Dec 31, 2014
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 94 | 15 | 00:00 | 18 | 3 | 12:00 | 29 | 5 | |
Monday |
74 | 12 | 01:00 | 18 | 3 | 13:00 | 30 | 5 | |
Tuesday | 87 | 14 | 02:00 | 12 | 2 | 14:00 | 35 | 6 | |
Wednesday | 82 | 13 | 03:00 | 5 | 1 | 15:00 | 38 | 6 | |
Thursday | 88 | 14 | 04:00 | 12 | 2 | 16:00 | 41 | 7 | |
Friday | 109 | 17 | 05:00 | 12 | 2 | 17:00 | 41 | 7 | |
Saturday | 92 | 15 | 06:00 | 17 | 3 | 18:00 | 40 | 6 | |
TOTAL |
626 |
100% |
07:00 | 20 | 3 | 19:00 | 38 | 6 | |
08:00 | 27 | 4 | 20:00 | 33 | 5 | ||||
09:00 | 20 | 3 | 21:00 | 24 | 4 | ||||
10:00 | 35 | 6 | 22:00 | 22 | 4 | ||||
11:00 | 33 | 5 | 23:00 | 26 | 4 | ||||
Day and Time comparison for Jan 1, 2013 - Dec 31, 2013
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 90 | 14 | 00:00 | 24 | 3.64 | 12:00 | 39 | 5.91 | |
Monday |
90 | 14 | 01:00 | 19 | 2.88 | 13:00 | 36 | 5.46 | |
Tuesday | 99 | 15 | 02:00 | 12 | 1.82 | 14:00 | 38 | 5.76 | |
Wednesday | 101 | 15 | 03:00 | 15 | 2.27 | 15:00 | 25 | 3.79 | |
Thursday | 103 | 16 | 04:00 | 10 | 1.51 | 16:00 | 42 | 6.37 | |
Friday | 89 | 14 | 05:00 | 9 | 1.36 | 17:00 | 38 | 5.76 | |
Saturday | 87 | 13 | 06:00 | 17 | 2.57 | 18:00 | 33 | 5.00 | |
TOTAL |
659 |
100% |
07:00 | 22 | 3.33 | 19:00 | 41 | 6.22 | |
08:00 | 20 | 3.03 | 20:00 | 32 | 4.85 | ||||
09:00 | 25 | 3.79 | 21:00 | 36 | 5.46 | ||||
10:00 | 29 | 4.40 | 22:00 | 21 | 3.18 | ||||
11:00 | 49 | 7.43 | 23:00 | 27 | 4.09 | ||||
Day and Time comparison for Jan 1, 2012 - Dec 31, 2012
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 73 | 20 | 00:00 | 14 | 4 | 12:00 | 27 | 7 | |
Monday |
59 | 16 | 01:00 | 12 | 3 | 13:00 | 26 | 7 | |
Tuesday | 57 | 15 | 02:00 | 3 | 1 | 14:00 | 20 | 5 | |
Wednesday | 35 | 9 | 03:00 | 9 | 2 | 15:00 | 27 | 7 | |
Thursday | 55 | 15 | 04:00 | 9 | 2 | 16:00 | 23 | 6 | |
Friday | 56 | 15 | 05:00 | 10 | 3 | 17:00 | 14 | 4 | |
Saturday | 36 | 10 | 06:00 | 4 | 1 | 18:00 | 28 | 8 | |
TOTAL |
371 |
100% |
07:00 | 12 | 3 | 19:00 | 13 | 4 | |
08:00 | 19 | 5 | 20:00 | 15 | 4 | ||||
09:00 | 19 | 5 | 21:00 | 14 | 4 | ||||
10:00 | 17 | 5 | 22:00 | 10 | 3 | ||||
11:00 | 16 | 4 | 23:00 | 10 | 3 | ||||
Day and Time comparison for Jan 1, 2011 - Dec 31, 2011
Day of Week Comparison |
Time of Day Comarison |
||||||||
Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
Sunday | 42 | 12 | 00:00 | 8 | 2 | 12:00 | 21 | 6 | |
Monday |
52 | 15 | 01:00 | 5 | 1 | 13:00 | 23 | 7 | |
